Jaw opening | Weight | Made for | |
---|---|---|---|
G32 | 325 mm/12.8 in | 42 kg/93 lbs | Brokk 70 |
G50 | 400 mm/15.7 in | 140 kg/309 lbs | Brokk 110, 120D, 170 |
D02H-30 | 790 mm/31.1 in | 133 kg/293 lbs | Brokk 110, 120D, 170 |
D04H-40 | 1 239 mm/48.8 in | 232 kg/511 lbs | Brokk 200 |
D04HPX-40 | 1 051 mm/41.4 in | 335 kg/739 lbs | Brokk 300 |
D06HPX-45 | 1 350 mm/53.1 in | 435 kg/959 lbs | Brokk 500, 520D |
D09HPX-50 | 1 550 mm/61.0 in | 645 kg/1 422 lbs | Brokk 900 |
*See load diagram for each Brokk machine
Requires one extra hydraulic function
Rotator with continuous rotation
All weights refer to operational tools (incl. mounting plate, hoses, oil)
Thanks for your message. We’ll answer as soon as possible!
// The Brokk team