Volume | Opening range | Width | Weight | Made for | |
---|---|---|---|---|---|
A01H-20 | 10 l/0.4 cu ft | 429 mm/16.9 in | 207 mm/8.1 in | 61 kg/135 lbs | Brokk 70 |
A02H-30 | 35 l/1.2 cu ft | 835 mm/32.9 in | 300 mm/11.8 in | 152 kg/335 lbs | Brokk 110, 120D, 170 |
A04H-40 | 70 l/2.5 cu ft | 1 233 mm/48.5 in | 386 mm/15.2 in | 237 kg/522 lbs | Brokk 200 |
A04HPX-40 | 70 l/2.5 cu ft | 1 050 mm/41.3 in | 386 mm/15.2 in | 325 kg/717 lbs | Brokk 300 |
A06HPX-45 | 145 l/5.1 cu ft | 1 344 mm/52.9 in | 450 mm/17.7 in | 430 kg/948 lbs | Brokk 500, 520D |
A09HPX-50 | 210 l/7.4 cu ft | 1 550 mm/61.0 in | 500 mm/19.7 in | 640 kg/1 411 lbs | Brokk 900 |
Orange Peel Grapple |
*See load diagram for each Brokk machine
Requires one extra hydraulic function
Rotator with continuous rotation
All weights refer to operational tools (incl. mounting plate, hoses, oil)
Thanks for your message. We’ll answer as soon as possible!
// The Brokk team