Cutting force | Opening width | Weight | Made for | |
---|---|---|---|---|
MC200 | 490 kN/50 t/110 Klbf | 200 mm/7.9 in | 165 kg/364 lbs | Brokk 110, 120D, 170 |
MC300 | 590kN/60t/133x10³Klbf | 350mm/13.8in | 330kb/639lbs | Brokk 200, 300 |
TC120 | 660 kN/67 t/149 Klbf | 120 mm/4.8 in | 305 kg/672 lbs | Brokk 200, 300 |
CC420S | 740 kN/75 t/166 Klbf | 145 mm/6 in | 300 kg/661 lbs | Brokk 200, 300 |
CC700S | 1 840 kN/188 t/414 Klbf | 268 mm/11 in | 695 kg/1 532 lbs | Brokk 500, 520D, 900 |
BMS 100 | 647 kN/66 t/145 Klbf | 175 mm/6.9 in | 380 kg/838 lbs | Brokk 200, 300 |
BMS 140 | 863 kN/88 t/194 Klbf | 270 mm/10.6 in | 645 kg/1 422 lbs | Brokk 500, 520D |
BMS 250-H | 1 353 kN/138 t/304 Klbf | 355 mm/14 in | 1 360 kg/2 998 lbs | Brokk 900 |
All weights refer to operational tools (incl. mounting plate, hoses, oil)
Thanks for your message. We’ll answer as soon as possible!
// The Brokk team