Cutting depth** | Width | Weight | Made for | |
---|---|---|---|---|
RT 15-40* | 0-5 mm/0-0.2 in | 120 mm/4.7 in | 66 kg/146 lbs | Brokk 70 |
BDC 40*** | 0-30mm/0-1.2in | 387mm/15.2in | 105kg/231lbs | Brokk 70 |
BDC 50*** | 0-30 mm/0-1.2 in | 480 mm/18.9 in | 160 kg/353 lbs | Brokk 110, 120D, 170 |
BDC 100*** | 0-65 mm/0-2.6 in | 610 mm/24 in | 345 kg/761 lbs | Brokk 200, 300, 500, 520D, 900R |
BDC 250*** | 0-80 mm/0-3.1 in | 680 mm/26.8 in | 545 kg/1 202 lbs | Brokk 500, 520D, 900 |
*Cover and suction on request
**Data depending on concrete quality
***Requires drainage hose
All weights refer to operational tools (incl. mounting plate, hoses, oil)
Thanks for your message. We’ll answer as soon as possible!
// The Brokk team