Length | Drill diameters | Dril steel size | Max. stroke length** | Weight | Made for | |
---|---|---|---|---|---|---|
TE 160-100 | 1 910 mm/ 75.2 in | 33 – 42mm/1.3 – 1.7 in | R25 | 1 000 mm/ 3.3 ft | 225 kg/ 496 lbs | Brokk 110, 170 |
TE 260-180* | 2 900 mm/ 114.2 in | 42 – 76 mm/1.7 – 3 in | R32 | 1 830 mm/ 6 ft | 415 kg/ 915 lbs | Brokk 200, 300, 500, 520D |
TE 260-240* | 3 500 mm/ 137.8 in | 42 – 76 mm/1.7 – 3 in | R32 | 2 435 mm/ 8 ft | 432 kg/ 952 lbs | Brokk 300, 500, 520D |
TE 326-180* | 3 200 mm/ 126.2 in | 42 – 76 mm/1.7 – 3 in | R32 | 1 830 mm/ 6 ft | 440 kg/ 960 lbs | Brokk 300, 500, 520D |
TE 326-240* | 3 800 mm/ 149.8 in | 42 – 76 mm/1.7 – 3 in | R32 | 2 435 mm/ 8 ft | 450 kg/ 992 lbs | Brokk 300, 500, 520D |
TE 360-240* | 3 590 mm/ 141.3 in | 42 – 76 mm/1.7 – 3 in | R32 | 2 435 mm/ 8 ft | 644 kg/ 1420 Ibs | Brokk 500, 520D, 900 |
*Extension rod drilling on request
**Per stroke with open centralizer
***Requires drainage hose, cable kit, counterweight in some locations, water or air flushing
All weights refer to operational tools (incl. mounting plate, hoses, oil)
Thanks for your message. We’ll answer as soon as possible!
// The Brokk team