Saw disk diameter* | Cutting depth* | Weight | Made for | |
---|---|---|---|---|
BCS 8 | 400 mm/16 in | 150 mm/6 in | 70 kg/154.3 lbs | Brokk 70 |
BCS 20*** | 600 mm/24 in | 220 mm/9 in | 145 kg/320 lbs | Brokk 110, 120D |
BCS 25** | 800 mm/31 in | 270 mm/11 in | 215 kg/474 lbs | Brokk 170 |
BCS 40*** | 800 mm/31 in | 270 mm/11 in | 370 kg/816 lbs | Brokk 200 |
BCS 45*** | 800 mm/31 in | 270 mm/11 in | 375 kg/827 lbs | Brokk 300 |
BCS 65*** | 800 mm/31 in | 270 mm/11 in | 390 kg/860 lbs | Brokk 500, 520D |
BCS 90*** | 1,000 mm/39 in | 370 mm/15 in | 515 kg/1,135 lbs | Brokk 900 |
Requires one extra hydraulic function
*Optional saw disc type and sizes available upon request
**Requires drainage hose
***Requires drainage hose and CAN cable
All weights refer to attachments including mounting kit
Thanks for your message. We’ll answer as soon as possible!
// The Brokk team