Volume | Width | Weight | Made for |
---|---|---|---|
20 l/0.7 cu ft | 330 mm/13 in | 20 kg/44 lbs | Brokk 60 |
60 l/2.1 cu ft | 520 mm/20.5 in | 61 kg/134 lbs | Brokk 110, 120D |
80 l/2.8 cu ft | 690 mm/27.2 in | 76 kg/168 lbs | Brokk 170 |
150 l/5.3 cu ft | 800 mm/31.5 in | 120 kg/265 lbs | Brokk 200 |
250 l/8.8 cu ft | 930 mm/36.6 in | 150 kg/331 lbs | Brokk 300, 500, 520D, 800P |
700 l/24.7 cu ft | 1 050 mm/41.3 in | 650 kg/1 433 lbs | Brokk 800S |
*See load diagram for each Brokk machine
All weights refer to operational tools (incl. mounting plate, hoses, oil)
Thanks for your Email. We’ll answer as soon as possible!
// The Brokk team