Attachments Overview

Technical Specifications

Jaw opening Cutting force Weight Made for
MC200 200 mm/7.9 in 490 kN/50 t/110 Klbf 165 kg/364 lbs Brokk 110, 120D, 170
MC300 350 mm/13.8 in 590 kN/60 t/133 x 10³ Klbf 290 kg/639 lbs Brokk 200, 300
TC120 120 mm/4.8 in 660 kN/67 t/149 x 10³ Klbf 305 kg/672 lbs Brokk 200, 300
CC420S 145 mm/6 in 740 kN/75 t/166 Klbf 300 kg/661 lbs Brokk 200, 300
CC700S 268 mm/11 in 1 840 kN/188 t/414 Klbf 695 kg/1 532 lbs Brokk 500, 520D, 900
BMS 100 175 mm/6.9 in 647 kN/66 t/145 x 10³ Klbf 380 kg/838 lbs Brokk 200, 300
BMS 140 270 mm/10.6 in 863 kN/88 t/194 x 10³ Klbf 645 kg/1 422 lbs Brokk 500, 520D
BMS 250-H 355 mm/14 in 1353 kN/138 t/304 x 10³ Klbf 1 360 kg/2 998 lbs Brokk 900

All weights refer to attachments incl. mounting kit.

PRODUCT SHEET – mc200, mc300

PRODUCT SHEET – TC120

PRODUCT SHEET – cc420s, cc700s

PRODUCT SHEET – bms100, bms140, bms250-h

Thank You!

Thanks for your message. We’ll answer as soon as possible!

// The Brokk team