Volume | Opening range | Width | Weight | Made for | |
---|---|---|---|---|---|
C01H-20 | 10 l/0.4 cu ft | 429 mm/16.9 in | 207 mm/8.1 in | 61 kg/135 lbs | Brokk 60 |
C02H-25 | 25 l/0.9 cu ft | 725 mm/28.5 in | 250 mm/9.8 in | 110 kg/243 lbs | Brokk 110, 120D |
C03H-35 | 65 l/2.3 cu ft | 880 mm/34.6 in | 350 mm/13.8 in | 175 kg/386 lbs | Brokk 170 |
C05H-40 | 115 l/4.1 cu ft | 1 090 mm/42.9 in | 400 mm/15.7 in | 210 kg/463 lbs | Brokk 200 |
C05HPX-40 | 115 l/4.1 cu ft | 1 110 mm/43.7 in | 400 mm/15.7 in | 325 kg/717 lbs | Brokk 300 |
C05HPX-60 | 170 l/6.0 cu ft | 1 110 mm/43.7 in | 600 mm/23.6 in | 390 kg/860 lbs | Brokk 500, 520D |
C08HPX-80 | 300 l/10.6 cu ft | 1 250 mm/49.2 in | 800 mm/31.5 in | 580 kg/1 279 lbs | Brokk 800S |
*See load diagram for each Brokk machine
Rotator with continuous rotation
Requires one extra hydraulic function
Only for material handling, not for demolition.
All weights refer to operational tools (incl. mounting plate, hoses, oil)
Thanks for your message. We’ll answer as soon as possible!
// The Brokk team