Cutting depth | Stroke length | Cutting width | Weight | Made for | |
---|---|---|---|---|---|
BCP 215* ** *** | 0-5 mm/0-0.2 in | 1300 mm/51.2 in | 265 mm/10.4 in | 265 kg/584 lbs | Brokk 120D, 130+ |
BCP 250* *** | 0-5 mm/0-0.2 in | 1530 mm/60.2 in | 265 mm/10.4 in | 350 kg/771 lbs | Brokk 200+ |
BCP 350* *** | 0-5 mm/0-0.2 in | 1400 mm/55.1 in | 335 mm/13.2 in | 570 kg/1256 lbs | Brokk 300+, 500+, 520D |
EX20HD* **** | 0-70 mm/0-2.8 in | - | 200 mm/7.9 in | 210 kg/463 lbs | Brokk 170+, 200+ |
EX30HD* **** | 0-120 mm/0-4.7 in | - | 300 mm/11.8 in | 460 kg/1014 lbs | Brokk 300+, 500+, 520D |
*Available with cover and suction
**Extra pressure level needed
***Requires extra hydraulic function, drainage hose, CAN cable, counterweight in some occations
Requires load holding. On request
****Requires drainage hose
All weights refer to attachments incl. mounting kit
Thanks for your message. We’ll answer as soon as possible!
// The Brokk team