Cutting depth* | Cutting width | Weight | Made for | |
---|---|---|---|---|
BDC 40X-D | 0-30 mm/0-1.2 in | 150 mm/5.9 in | 125 kg/276 lbs | Brokk 70 |
BDC 40X | 0-30 mm/0-1.2 in | 387 mm/15.2 in | 105 kg/231 lbs | Brokk 70 |
BDC 50** | 0-30 mm/0-1.2 in | 480 mm/18.9 in | 160 kg/353 lbs | Brokk 110, 120D, 170 |
BDC 100** | 0-65 mm/0-2.6 in | 610 mm/24 in | 345 kg/761 lbs | Brokk 200, 300, 500, 520D, 900R |
BDC 250** | 0-80 mm/0-3.1 in | 680 mm/26.8 in | 545 kg/1202 lbs | Brokk 500, 520D, 900 |
*Data depending on concrete quality
**Requires drainage hose
All weights refer to attachments incl. mounting kit
Thanks for your message. We’ll answer as soon as possible!
// The Brokk team