Length | Drill diameters | Dril steel size | Max. stroke length** | Weight | Made for | |
---|---|---|---|---|---|---|
TE 160-100 | 1900 mm/ 74.8 in | 33 – 42 mm/1.3 – 1.7 in | R25 | 1000 mm/ 3.3 ft | 225 kg/ 496 lbs | Brokk 110, 170 |
TE 260-180* | 2900 mm/ 114.2 in | 42 – 52 mm/1.7 – 2 in | R32 | 1830 mm/ 6 ft | 415 kg/ 915 lbs | Brokk 200, 300, 500, 520D |
TE 260-240* | 3500 mm/ 137.8 in | 42 – 52 mm/1.7 – 2 in | R32 | 2435 mm/ 8 ft | 432 kg/ 952 lbs | Brokk 300, 500, 520D |
TE 326-180* | 2900 mm/ 114.2 in | 42 – 76 mm/1.7 – 3 in | R32 | 1830 mm/ 6 ft | 440 kg/ 970 lbs | Brokk 300, 500, 520D |
TE 326-240* | 3500 mm/ 137.8 in | 42 – 76 mm/1.7 – 3 in | R32 | 2435 mm/ 8 ft | 450 kg/ 992 lbs | Brokk 300, 500, 520D |
TE 360-240* | 3610 mm/ 142.1 in | 42 – 76 mm/1.7 – 3 in | R32 | 2435 mm/ 8 ft | 644 kg/ 1420 Ibs | Brokk 500, 520D, 900 |
*Extension rod drilling on request
**Per stroke with open centralizer
Requires drainage hose, cable kit, counterweight in some occations, water- or air flushing
All weights refer to attachments incl. mounting kit
Thanks for your message. We’ll answer as soon as possible!
// The Brokk team