Jaw opening | Rebars | Crushing force | Weight | Made for | |
---|---|---|---|---|---|
CC260* | 250 mm / 9.8 in | Ø16 mm/0.6 in | 220 kN/22 t/ 49 x 10³ lbf | 82 kg/181 lbs | Brokk 70 |
CC340* | 343 mm/14 in | Ø30 mm/1.2 in | 360 kN /37 t/ 81 x 10³ lbf | 167 kg/368 lbs | Brokk 110, 120D |
CC440* | 440 mm/17 in | Ø30 mm/1.2 in | 430 kN /44 t/ 97 x 10³ lbf | 265 kg/584 lbs | Brokk 170 |
CC480* | 460 mm/18 in | Ø30 mm/1.2 in | 490 kN/50 t/ 110 x 10³ lbf | 305 kg/672 lbs | Brokk 200 |
CC580* | 565 mm/22 in | Ø30 mm/1.2 in | 530 kN/54 t/ 119 x 10³ lbf | 415 kg/915 lbs | Brokk 300 |
CC700* | 650 mm/26 in | Ø30 mm/1.2 in | 680 kN/70 t/ 153 x 10³ lbf | 600 kg/1322 lbs | Brokk 500, 520D, 900 |
Thanks for your message. We’ll answer as soon as possible!
// The Brokk team