Volume | Width | Weight | Made for | |
---|---|---|---|---|
40 L | 40 l/1.4 cu ft | 430 mm/16.9 in | 29 kg/64 lbs | Brokk 70 |
60 L | 60 l/2.1 cu ft | 520 mm/20.5 in | 61 kg/134 lbs | Brokk 110, 120D |
80 L | 80 l/2.8 cu ft | 690 mm/27.2 in | 76 kg/168 lbs | Brokk 170 |
150 L | 150 l/5.3 cu ft | 800 mm/31.5 in | 120 kg/265 lbs | Brokk 200 |
250 L | 250 l/8.8 cu ft | 930 mm/36.6 in | 150 kg/331 lbs | Brokk 300, 500, 520D, 900R |
700 L | 700 l/24.7 cu ft | 1050 mm/41.3 in | 650 kg/1433 lbs | Brokk 900 |
See load diagram for each Brokk machine
All weights refer to attachments incl. mounting kit
Thanks for your message. We’ll answer as soon as possible!
// The Brokk team