Cutting depth | Width | Weight | Made for | |
---|---|---|---|---|
BCP 215* ** | 0-5 mm/0-0.2 in | 265 mm/10.4 in | 265 kg/584 lbs | Brokk 110, 120D |
BCP 250* ** | 0-5 mm/0-0.2 in | 265 mm/10.4 in | 345 kg/761 lbs | Brokk 200 |
BCP 350* ** | 0-5 mm/0-0.2 in | 335 mm/13.2 in | 600 kg/1 323 lbs | Brokk 300, 500, 520D |
EX20HD* *** | 0-70 mm/0-2.8 in | 200 mm/7.9 in | 210 kg/463 lbs | Brokk 170, 200 |
EX30HD* *** | 0-120 mm/0-4.7 in | 300 mm/11.8 in | 460 kg/1 014 lbs | Brokk 300, 500, 520D |
*Available with cover and suction
**Requires extra hydraulic function, drainage hose, cable kit, counter weight in some occations
Requires load holding. On request
***Requires drainage hose
All weights refer to operational tools (incl. mounting plate, hoses, oil)
Thanks for your message. We’ll answer as soon as possible!
// The Brokk team