Jaw Opening | Cutting force | Weight | Made for | |
---|---|---|---|---|
MC200 | 200 mm/7.9 in | 490 kN/50 t/110 x 10³ Klbf | 165 kg/364 lbs | Brokk 110, 120, 170 |
MC300 | 350 mm/13.8 in | 590 kN/60 t/133 x 10³ Klbf | 330 kg/639 lbs | Brokk 200, 300 |
TC120 | 120 mm/4.9 in | 660 kN/67 t/149 x 10³ Klbf | 305 kg/672 lbs | Brokk 200, 300 |
CC420S | 145 mm/6 in | 740 kN/75 t/166 x 10³ Klbf | 300 kg/661 lbs | Brokk 200, 300 |
CC700S | 268 mm/11 in | 1840 kN/188 t/414 x 10³ Klbf | 695 kg/1 532 lbs | Brokk 500, 520D, 800 |
BMS 100 | 195 mm/7.7 in | 647 kN/66 t/145 x 10³ Klbf | 380 kg/838 lbs | Brokk 200, 300 |
BMS 140 | 290 mm/11.4 in | 863 kN/88 t/194 x 10³ Klbf | 645 kg/1 422 lbs | Brokk 500, 520D |
BMS 250-H | 375 mm/14.8 in | 1353 kN/138 t/304 x 10³ Klbf | 1 360 kg/2 998 lbs | Brokk 800S |
All weights refer to operational tools incl. mounting kit
Thanks for your message. We’ll answer as soon as possible!
// The Brokk team