Saw disk diameter** | Cutting depth*** | Weight | Made For | |
---|---|---|---|---|
BCS 8 | 400 mm/16 in | 170 mm/7 in | 62 kg/137 lbs | Brokk 70 |
BCS 10 | 400 mm/16 in | 170 mm/7 in | 65 kg/143 lbs | Brokk 110, 120D |
BCS 25**** | 800 mm/31 in | 260 mm/10 in | 192 kg/423 lbs | Brokk 170 |
BCS 40**** | 800 mm/31 in | 260 mm/10 in | 195 kg/430 lbs | Brokk 200 |
BCS 45**** | 1200 mm/47.2 in | 470 mm/18.5 in | 245 kg/540.1 lbs | Brokk 300 |
BCS 65**** | 1200 mm/47.2 in | 1200 mm/47.2 in | 260 kg/573.2 lbs | Brokk 500, 520D |
BCS 90**** | 1200 mm/47.2 in | 1200 mm/47.2 in | 460 kg/1014.1 lbs | Brokk 800 |
*Requires one extra hydraulic function
**Different saw disks available depending on material
***With new saw disk
****Requires drainage hose and CAN cable
All weights refer to operational tools incl. mounting kit
Thanks for your message. We’ll answer as soon as possible!
// The Brokk team