Hitting power* | Blows/min | Weight | Made for | |
---|---|---|---|---|
BHB 55 | 101 J/Nm | 750 – 1700 | 55 kg/121 lbs | Brokk 70 |
BHB 105 | 159 J/Nm | 750 – 2300 | 100 kg/221 lbs | Brokk 70, 110, 120D |
BHB 155 | 254 J/Nm | 850 – 1900 | 140 kg/309 lbs | Brokk 110, 120D, 170 |
BHB 205 | 406 J/Nm | 850 – 1 800 | 205 kg/452 lbs | Brokk 170 |
BHB 305 | 610 J/Nm | 600 – 1400 | 295 kg/650 lbs | Brokk 200, 300 |
BHB 455 | 855 J/Nm | 550 – 1250 | 410 kg/904 lbs | Brokk 300, 900R |
BHB 555 | 1 048 J/Nm | 650 – 1 150 | 520 kg/1 146 lbs | Brokk 500, 520D |
BHB 705 | 1472 J/Nm | 600 – 1050 | 685 kg/1 510 lbs | Brokk 500, 520D |
BHB 1300 | 2800 J/Nm | 400 – 900 | 1250 kg/2 756 lbs | Brokk 900 |
BHB 1500 | 3050 J/Nm | 330 – 680 | 1 500 kg/3 307 lbs | Brokk 900 |
*Actual output, impact energy class (Joule/Nm)
A variety of chisels and tools can be fitted to the breakers.
All weights refer to operational tools incl. mounting kit
Thanks for your message. We’ll answer as soon as possible!
// The Brokk team